
Eternity Jacket sizing is simple and easy using our time tested chart.
| Size | Approximate Length | Neck Circumference | Chest Circumference | Breed Examples | ||||
| #1 | 11" | 9-12" | 11-16" | Mini Poodle, Chihuahua | ||||
| #2 | 13" | 12-14" | 15-19" | Pomeranian, Mini Dachshund | ||||
| #3 | 15" | 13-15" | 16-21" | Shih Tzu, Mini Schnauzer | ||||
| #4 | 18" | 14-17" | 20-25" | Jack Russell Terrier, Bichon Frise | ||||
| #5 | 20" | 17-20" | 24-29" | Blue Healer, American Spaniel | ||||
| #6 | 23" | 20-25" | 30-34" | Border Collie, Pitbull, Boxer | ||||
| #7 | 27" | 22-26" | 31-35" | German Shepherd, Golden Retriever | ||||
| #8 | 31" | 26-30" | 37-43" | Weimaraner, Doberman Pinscher | ||||
Blue Mist: 29" square; 73 cm square
Quilted Pearl: 21" length x 10" width; 53 cm length x 25 cm width
Quilted Moonbow Iridescence:
- Small: 20" length x 15" width; 51 cm length x 38 cm width
- Medium: 30" length x 24" width; 76 cm length x 61 cm width
- Large: 45" length x 36" width; 114 cm length x 91 cm width

